Maria Dorothea Grießbach

27 Nov 1754 - 14 Nov 1806

Father: Kaspar Grießbach
Mother: Magdalena Sophia Vetter

Family 1 : Georg Friedrich Pannifex
  1.  Sophia Pannifex   (18 Oct 1772 - 26 Dec 1772)
  2.  Georg Friedrich Pannifex   ( 3 May 1774 - 22 Aug 1774)
  3.  Georg Friedrich Pannifex   ( 1 May 1776 - ____)
  4. +Dorothea Pannifex   (14 Mar 1778 - 20 Apr 1807)
  5. +Elisabetha Pannifex   ( 3 Oct 1779 - 21 Feb 1862)
  6.  Juliana Pannifex   (21 Mar 1781 - 9 Aug 1781)
  7.  Karl Pannifex   (29 Apr 1783 - 15 Jul 1783)
  8.  Wilhelmina Pannifex   ( 5 Jun 1784 - 26 Jan 1785)
  9. +Karolina Pannifex   ( 4 Sep 1786 - 4 Feb 1838)
  10.  Christian Pannifex   (15 Mar 1788 - 25 Apr 1788)
  11. +Friederike Pannifex   ( 4 May 1789 - 12 May 1863)
  12. +Wilhelm Pannifex   (10 Feb 1791 - 1 Nov 1833)
  13.  Charlotte Pannifex   (24 Jan 1793 - 19 Oct 1861)

                            __
 _Kaspar Grießbach ________|
|                          |__
|
|--Maria Dorothea Grießbach 
|
|                           __
|_Magdalena Sophia Vetter _|
                           |__

INDEX    SURNAMES