Jakob Frick

[5403]

____ - BEF 1836

Family 1 : Maria Barbara Waser
  1. +Jakob Frick   ( 2 Oct 1797 - 9 Nov 1834)
  2. +Johann Georg Frick   ( 8 Feb 1799 - 22 Feb 1833)
  3.  Matthias Frick   (20 Jan 1801 - 23 Sep 1801)
  4. +Matthias Frick   ( 4 Aug 1802 - 6 Jul 1869)
  5. +Christian Frick   (30 Aug 1804 - 1 Mar 1841)
  6.  Maria Magdalena Frick   (26 Jun 1807 - 24 Apr 1885)
  7.  Elisabeth Frick   ( 5 Mar 1809 - 11 Oct 1810)
  8.  Elisabeth Frick   ( 3 Feb 1811 - 16 May 1883)

    __
 __|
|  |__
|
|--Jakob Frick 
|
|   __
|__|
   |__

INDEX    SURNAMES

[5403] Vater: Jakob Frick zu Dinglingen