Index of Persons

Christian Billet ( 7 Mar 1819 - ____)
Christian Billet (18 Nov 1835 - 26 Mar 1836)
Christian Billet ( 7 Jan 1838 - 28 Apr 1895)
Elisabeth Billet (13 Oct 1765 - 11 Oct 1804)
Elisabeth Billet ( 7 Oct 1810 - 29 Feb 1856)
Elisabeth Billet ( 9 Feb 1811 - 7 Jan 1858)
Elisabeth Billet (10 Oct 1831 - 22 Aug 1868)
Elisabeth Katharina Billet (13 Aug 1877 - 21 Feb 1878)
Emil Erich Billet ( 5 May 1879 - 10 Jan 1940)
Ernst Hermann Billet (18 Nov 1875 - 7 Apr 1876)
Friedrich Billet (20 Mar 1767 - 12 Aug 1767)
Friedrich Billet ( 3 Apr 1773 - 15 Apr 1783)
Friedrich Billet (17 Jun 1784 - 13 Mar 1843)
Friedrich Billet ( 1 Jan 1809 - 29 Mar 1810)
Friedrich Billet (18 Apr 1814 - 14 Jun 1820)
Friedrich Billet ( 3 Mar 1824 - 10 Sep 1824)
Friedrich Billet (20 Mar 1826 - 2 Apr 1826)
Friedrich Billet (29 Oct 1856 - ____)
Friedrich Wilhelm Billet ( 4 Nov 1866 - 29 Nov 1866)

UP (Johann Martin Bieler - Wilhelmine Blatt )
BACK (Hans Martin Bilger - Christian Billet )
NEXT (Friedrich Wilhelm Billet - Karl Friedrich Billet )

SURNAMES


Contact the author of this page via EMAIL


HTML created by GED2HTML v3.5e-HP-UX (Oct 23 1998) on Thu Jun 29 08:56:23 2006 MET.